BNB vs Avalanche
BNB (BNB) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
BNB (BNB) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | BNB BNB | Avalanche AVAX |
|---|---|---|
| Price (USD) | $750.61 | $8.84 |
| Price (INR) | ₹71,306.00 | ₹839.98 |
| Market cap | $98.7B | $3.93B |
| Rank | #3 | #8 |
| Volume (24h) | $916M | $227M |
| 24h change | up 1.48% | down 0.49% |
| 7 days change | up 1.20% | down 9.38% |
| 30 days change | down 3.63% | down 18.94% |
| 90 days change | up 31.23% | up 37.44% |
| 1 year change | down 34.09% | down 56.52% |
| 3 years change | up 232.57% | down 19.42% |
| All-time high | $1,307.408 Oct 2025 | $134.8422 Nov 2021 |
| Below all-time high | 42.6% | 93.4% |
| Biggest drop (1 year) | 52.0% | 71.0% |
| Typical daily move | ±1.5% | ±3.5% |
| Price history from | 6 Nov 2017 | 22 Sept 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
BNB, with a market cap of $98.7B against $3.93B for Avalanche, about 25 times bigger.
At today's prices, 1 BNB = 84.91 AVAX, and 1 AVAX = 0.01178 BNB. The ratio changes every minute as both prices move.
Over the last year BNB is down 34.1% and Avalanche is down 56.5%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.