BNB vs XRP
BNB (BNB) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
BNB (BNB) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | BNB BNB | XRP XRP |
|---|---|---|
| Price (USD) | $750.61 | $1.32 |
| Price (INR) | ₹71,306.00 | ₹125.54 |
| Market cap | $98.7B | $83.7B |
| Rank | #3 | #5 |
| Volume (24h) | $916M | $1.50B |
| 24h change | up 1.48% | up 2.68% |
| 7 days change | up 1.20% | down 1.18% |
| 30 days change | down 3.63% | down 12.97% |
| 90 days change | up 31.23% | up 22.94% |
| 1 year change | down 34.09% | down 49.89% |
| 3 years change | up 232.57% | up 142.38% |
| All-time high | $1,307.408 Oct 2025 | $3.550422 Jul 2025 |
| Below all-time high | 42.6% | 62.8% |
| Biggest drop (1 year) | 52.0% | 62.3% |
| Typical daily move | ±1.5% | ±1.9% |
| Price history from | 6 Nov 2017 | 4 May 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
BNB, with a market cap of $98.7B against $83.7B for XRP, about 1.2 times bigger.
At today's prices, 1 BNB = 568.6 XRP, and 1 XRP = 0.001759 BNB. The ratio changes every minute as both prices move.
Over the last year BNB is down 34.1% and XRP is down 49.9%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.