Bitcoin vs XRP
Bitcoin (BTC) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Bitcoin (BTC) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Bitcoin BTC | XRP XRP |
|---|---|---|
| Price (USD) | $80,637.00 | $1.32 |
| Price (INR) | ₹76,57,483.00 | ₹125.36 |
| Market cap | $1.62T | $83.6B |
| Rank | #1 | #5 |
| Volume (24h) | $23.5B | $1.41B |
| 24h change | up 0.48% | up 1.68% |
| 7 days change | down 2.88% | down 1.18% |
| 30 days change | down 4.54% | down 12.97% |
| 90 days change | up 26.03% | up 22.94% |
| 1 year change | down 29.33% | down 49.89% |
| 3 years change | up 136.60% | up 142.38% |
| All-time high | $124,659.006 Oct 2025 | $3.550422 Jul 2025 |
| Below all-time high | 35.3% | 62.8% |
| Biggest drop (1 year) | 48.6% | 62.3% |
| Typical daily move | ±1.3% | ±1.9% |
| Price history from | 17 Aug 2017 | 4 May 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Bitcoin, with a market cap of $1.62T against $83.6B for XRP, about 19 times bigger.
At today's prices, 1 BTC = 61,088.64 XRP, and 1 XRP = 0.00001637 BTC. The ratio changes every minute as both prices move.
Over the last year Bitcoin is down 29.3% and XRP is down 49.9%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.