Ethereum vs XRP
Ethereum (ETH) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Ethereum (ETH) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Ethereum ETH | XRP XRP |
|---|---|---|
| Price (USD) | $2,346.22 | $1.32 |
| Price (INR) | ₹2,22,886.00 | ₹125.54 |
| Market cap | $287B | $83.7B |
| Rank | #2 | #5 |
| Volume (24h) | $8.53B | $1.50B |
| 24h change | up 1.60% | up 2.68% |
| 7 days change | down 4.20% | down 1.18% |
| 30 days change | down 12.74% | down 12.97% |
| 90 days change | up 22.79% | up 22.94% |
| 1 year change | down 43.05% | down 49.89% |
| 3 years change | up 32.09% | up 142.38% |
| All-time high | $4,832.0722 Aug 2025 | $3.550422 Jul 2025 |
| Below all-time high | 51.4% | 62.8% |
| Biggest drop (1 year) | 61.9% | 62.3% |
| Typical daily move | ±1.7% | ±1.9% |
| Price history from | 17 Aug 2017 | 4 May 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Ethereum, with a market cap of $287B against $83.7B for XRP, about 3.4 times bigger.
At today's prices, 1 ETH = 1,777.439 XRP, and 1 XRP = 0.0005626 ETH. The ratio changes every minute as both prices move.
Over the last year Ethereum is down 43.1% and XRP is down 49.9%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.