Ethereum vs Cardano
Ethereum (ETH) and Cardano (ADA) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Ethereum (ETH) and Cardano (ADA) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Ethereum ETH | Cardano ADA |
|---|---|---|
| Price (USD) | $2,346.22 | $0.205536 |
| Price (INR) | ₹2,22,886.00 | ₹19.53 |
| Market cap | $287B | $7.72B |
| Rank | #2 | #7 |
| Volume (24h) | $8.53B | $196M |
| 24h change | up 1.60% | up 0.68% |
| 7 days change | down 4.20% | down 8.24% |
| 30 days change | down 12.74% | down 19.43% |
| 90 days change | up 22.79% | up 26.80% |
| 1 year change | down 43.05% | down 69.19% |
| 3 years change | up 32.09% | down 29.34% |
| All-time high | $4,832.0722 Aug 2025 | $2.9663 Sept 2021 |
| Below all-time high | 51.4% | 93.1% |
| Biggest drop (1 year) | 61.9% | 78.4% |
| Typical daily move | ±1.7% | ±3.3% |
| Price history from | 17 Aug 2017 | 17 Apr 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Ethereum, with a market cap of $287B against $7.72B for Cardano, about 37 times bigger.
At today's prices, 1 ETH = 11,415.13 ADA, and 1 ADA = 0.0000876 ETH. The ratio changes every minute as both prices move.
Over the last year Ethereum is down 43.1% and Cardano is down 69.2%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.