Ethereum vs Dogecoin
Ethereum (ETH) and Dogecoin (DOGE) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Ethereum (ETH) and Dogecoin (DOGE) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Ethereum ETH | Dogecoin DOGE |
|---|---|---|
| Price (USD) | $2,346.22 | $0.078098 |
| Price (INR) | ₹2,22,886.00 | ₹7.42 |
| Market cap | $287B | $12.2B |
| Rank | #2 | #6 |
| Volume (24h) | $8.53B | $368M |
| 24h change | up 1.60% | up 1.32% |
| 7 days change | down 4.20% | down 4.61% |
| 30 days change | down 12.74% | down 19.40% |
| 90 days change | up 22.79% | up 11.35% |
| 1 year change | down 43.05% | down 61.03% |
| 3 years change | up 32.09% | up 13.19% |
| All-time high | $4,832.0722 Aug 2025 | $0.689827 May 2021 |
| Below all-time high | 51.4% | 88.7% |
| Biggest drop (1 year) | 61.9% | 65.5% |
| Typical daily move | ±1.7% | ±2.2% |
| Price history from | 17 Aug 2017 | 5 Jul 2019 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Ethereum, with a market cap of $287B against $12.2B for Dogecoin, about 23 times bigger.
At today's prices, 1 ETH = 30,042 DOGE, and 1 DOGE = 0.00003329 ETH. The ratio changes every minute as both prices move.
Over the last year Ethereum is down 43.1% and Dogecoin is down 61.0%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.