Bitcoin vs Dogecoin
Bitcoin (BTC) and Dogecoin (DOGE) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Bitcoin (BTC) and Dogecoin (DOGE) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Bitcoin BTC | Dogecoin DOGE |
|---|---|---|
| Price (USD) | $80,513.00 | $0.078098 |
| Price (INR) | ₹76,48,523.00 | ₹7.42 |
| Market cap | $1.62T | $12.2B |
| Rank | #1 | #6 |
| Volume (24h) | $23.5B | $368M |
| 24h change | up 0.89% | up 1.32% |
| 7 days change | down 3.03% | down 4.61% |
| 30 days change | down 4.69% | down 19.40% |
| 90 days change | up 25.83% | up 11.35% |
| 1 year change | down 29.44% | down 61.03% |
| 3 years change | up 136.24% | up 13.19% |
| All-time high | $124,659.006 Oct 2025 | $0.689827 May 2021 |
| Below all-time high | 35.4% | 88.7% |
| Biggest drop (1 year) | 48.6% | 65.5% |
| Typical daily move | ±1.3% | ±2.2% |
| Price history from | 17 Aug 2017 | 5 Jul 2019 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Bitcoin, with a market cap of $1.62T against $12.2B for Dogecoin, about 132 times bigger.
At today's prices, 1 BTC = 1,030,923 DOGE, and 1 DOGE = 0.00000097 BTC. The ratio changes every minute as both prices move.
Over the last year Bitcoin is down 29.4% and Dogecoin is down 61.0%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.