Bitcoin vs Solana
Bitcoin (BTC) and Solana (SOL) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Bitcoin (BTC) and Solana (SOL) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Bitcoin BTC | Solana SOL |
|---|---|---|
| Price (USD) | $80,637.00 | $101.00 |
| Price (INR) | ₹76,57,483.00 | ₹9,591.22 |
| Market cap | $1.62T | $59.6B |
| Rank | #1 | #4 |
| Volume (24h) | $23.5B | $2.12B |
| 24h change | up 0.48% | down 0.42% |
| 7 days change | down 2.88% | down 5.20% |
| 30 days change | down 4.54% | down 17.21% |
| 90 days change | up 26.03% | up 37.08% |
| 1 year change | down 29.33% | down 49.17% |
| 3 years change | up 136.60% | up 219.32% |
| All-time high | $124,659.006 Oct 2025 | $261.9718 Jan 2025 |
| Below all-time high | 35.3% | 61.4% |
| Biggest drop (1 year) | 48.6% | 68.7% |
| Typical daily move | ±1.3% | ±1.8% |
| Price history from | 17 Aug 2017 | 11 Aug 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Bitcoin, with a market cap of $1.62T against $59.6B for Solana, about 27 times bigger.
At today's prices, 1 BTC = 798.4 SOL, and 1 SOL = 0.001253 BTC. The ratio changes every minute as both prices move.
Over the last year Bitcoin is down 29.3% and Solana is down 49.2%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.