Ethereum vs Solana
Ethereum (ETH) and Solana (SOL) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Ethereum (ETH) and Solana (SOL) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Ethereum ETH | Solana SOL |
|---|---|---|
| Price (USD) | $2,346.22 | $100.84 |
| Price (INR) | ₹2,22,886.00 | ₹9,579.88 |
| Market cap | $287B | $59.5B |
| Rank | #2 | #4 |
| Volume (24h) | $8.53B | $2.21B |
| 24h change | up 1.60% | up 0.01% |
| 7 days change | down 4.20% | down 5.35% |
| 30 days change | down 12.74% | down 17.34% |
| 90 days change | up 22.79% | up 36.86% |
| 1 year change | down 43.05% | down 49.25% |
| 3 years change | up 32.09% | up 218.81% |
| All-time high | $4,832.0722 Aug 2025 | $261.9718 Jan 2025 |
| Below all-time high | 51.4% | 61.5% |
| Biggest drop (1 year) | 61.9% | 68.7% |
| Typical daily move | ±1.7% | ±1.8% |
| Price history from | 17 Aug 2017 | 11 Aug 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Ethereum, with a market cap of $287B against $59.5B for Solana, about 4.8 times bigger.
At today's prices, 1 ETH = 23.27 SOL, and 1 SOL = 0.04298 ETH. The ratio changes every minute as both prices move.
Over the last year Ethereum is down 43.1% and Solana is down 49.3%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.