Solana vs XRP
Solana (SOL) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Solana (SOL) and XRP (XRP) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Solana SOL | XRP XRP |
|---|---|---|
| Price (USD) | $100.84 | $1.32 |
| Price (INR) | ₹9,579.88 | ₹125.54 |
| Market cap | $59.5B | $83.7B |
| Rank | #4 | #5 |
| Volume (24h) | $2.21B | $1.50B |
| 24h change | up 0.01% | up 2.68% |
| 7 days change | down 5.35% | down 1.18% |
| 30 days change | down 17.34% | down 12.97% |
| 90 days change | up 36.86% | up 22.94% |
| 1 year change | down 49.25% | down 49.89% |
| 3 years change | up 218.81% | up 142.38% |
| All-time high | $261.9718 Jan 2025 | $3.550422 Jul 2025 |
| Below all-time high | 61.5% | 62.8% |
| Biggest drop (1 year) | 68.7% | 62.3% |
| Typical daily move | ±1.8% | ±1.9% |
| Price history from | 11 Aug 2020 | 4 May 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
XRP, with a market cap of $83.7B against $59.5B for Solana, about 1.4 times bigger.
At today's prices, 1 SOL = 76.39 XRP, and 1 XRP = 0.01309 SOL. The ratio changes every minute as both prices move.
Over the last year Solana is down 49.3% and XRP is down 49.9%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.