Bitcoin vs Cardano
Bitcoin (BTC) and Cardano (ADA) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Bitcoin (BTC) and Cardano (ADA) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Bitcoin BTC | Cardano ADA |
|---|---|---|
| Price (USD) | $80,513.00 | $0.205536 |
| Price (INR) | ₹76,48,523.00 | ₹19.53 |
| Market cap | $1.62T | $7.72B |
| Rank | #1 | #7 |
| Volume (24h) | $23.5B | $196M |
| 24h change | up 0.89% | up 0.68% |
| 7 days change | down 3.03% | down 8.24% |
| 30 days change | down 4.69% | down 19.43% |
| 90 days change | up 25.83% | up 26.80% |
| 1 year change | down 29.44% | down 69.19% |
| 3 years change | up 136.24% | down 29.34% |
| All-time high | $124,659.006 Oct 2025 | $2.9663 Sept 2021 |
| Below all-time high | 35.4% | 93.1% |
| Biggest drop (1 year) | 48.6% | 78.4% |
| Typical daily move | ±1.3% | ±3.3% |
| Price history from | 17 Aug 2017 | 17 Apr 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Bitcoin, with a market cap of $1.62T against $7.72B for Cardano, about 210 times bigger.
At today's prices, 1 BTC = 391,722.1 ADA, and 1 ADA = 0.000002553 BTC. The ratio changes every minute as both prices move.
Over the last year Bitcoin is down 29.4% and Cardano is down 69.2%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.