Ethereum vs Avalanche
Ethereum (ETH) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Ethereum (ETH) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Ethereum ETH | Avalanche AVAX |
|---|---|---|
| Price (USD) | $2,346.22 | $8.84 |
| Price (INR) | ₹2,22,886.00 | ₹839.98 |
| Market cap | $287B | $3.93B |
| Rank | #2 | #8 |
| Volume (24h) | $8.53B | $227M |
| 24h change | up 1.60% | down 0.49% |
| 7 days change | down 4.20% | down 9.38% |
| 30 days change | down 12.74% | down 18.94% |
| 90 days change | up 22.79% | up 37.44% |
| 1 year change | down 43.05% | down 56.52% |
| 3 years change | up 32.09% | down 19.42% |
| All-time high | $4,832.0722 Aug 2025 | $134.8422 Nov 2021 |
| Below all-time high | 51.4% | 93.4% |
| Biggest drop (1 year) | 61.9% | 71.0% |
| Typical daily move | ±1.7% | ±3.5% |
| Price history from | 17 Aug 2017 | 22 Sept 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Ethereum, with a market cap of $287B against $3.93B for Avalanche, about 73 times bigger.
At today's prices, 1 ETH = 265.4 AVAX, and 1 AVAX = 0.003768 ETH. The ratio changes every minute as both prices move.
Over the last year Ethereum is down 43.1% and Avalanche is down 56.5%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.