Dogecoin vs Chainlink
Dogecoin (DOGE) and Chainlink (LINK) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Dogecoin (DOGE) and Chainlink (LINK) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Dogecoin DOGE | Chainlink LINK |
|---|---|---|
| Price (USD) | $0.078098 | $11.47 |
| Price (INR) | ₹7.42 | ₹1,089.85 |
| Market cap | $12.2B | $8.80B |
| Rank | #6 | #9 |
| Volume (24h) | $368M | $262M |
| 24h change | up 1.32% | up 0.57% |
| 7 days change | down 4.61% | down 6.99% |
| 30 days change | down 19.40% | down 18.21% |
| 90 days change | up 11.35% | up 37.61% |
| 1 year change | down 61.03% | down 37.05% |
| 3 years change | up 13.19% | up 5.01% |
| All-time high | $0.689827 May 2021 | $52.2699 May 2021 |
| Below all-time high | 88.7% | 78.1% |
| Biggest drop (1 year) | 65.5% | 60.5% |
| Typical daily move | ±2.2% | ±3.2% |
| Price history from | 5 Jul 2019 | 16 Jan 2019 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Dogecoin, with a market cap of $12.2B against $8.80B for Chainlink, about 1.4 times bigger.
At today's prices, 1 DOGE = 0.006809 LINK, and 1 LINK = 146.9 DOGE. The ratio changes every minute as both prices move.
Over the last year Dogecoin is down 61.0% and Chainlink is down 37.0%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.