XRP vs Dogecoin
XRP (XRP) and Dogecoin (DOGE) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
XRP (XRP) and Dogecoin (DOGE) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | XRP XRP | Dogecoin DOGE |
|---|---|---|
| Price (USD) | $1.32 | $0.078098 |
| Price (INR) | ₹125.54 | ₹7.42 |
| Market cap | $83.7B | $12.2B |
| Rank | #5 | #6 |
| Volume (24h) | $1.50B | $368M |
| 24h change | up 2.68% | up 1.32% |
| 7 days change | down 1.18% | down 4.61% |
| 30 days change | down 12.97% | down 19.40% |
| 90 days change | up 22.94% | up 11.35% |
| 1 year change | down 49.89% | down 61.03% |
| 3 years change | up 142.38% | up 13.19% |
| All-time high | $3.550422 Jul 2025 | $0.689827 May 2021 |
| Below all-time high | 62.8% | 88.7% |
| Biggest drop (1 year) | 62.3% | 65.5% |
| Typical daily move | ±1.9% | ±2.2% |
| Price history from | 4 May 2018 | 5 Jul 2019 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
XRP, with a market cap of $83.7B against $12.2B for Dogecoin, about 6.9 times bigger.
At today's prices, 1 XRP = 16.9 DOGE, and 1 DOGE = 0.05917 XRP. The ratio changes every minute as both prices move.
Over the last year XRP is down 49.9% and Dogecoin is down 61.0%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.