XRP vs Cardano
XRP (XRP) and Cardano (ADA) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
XRP (XRP) and Cardano (ADA) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | XRP XRP | Cardano ADA |
|---|---|---|
| Price (USD) | $1.32 | $0.205536 |
| Price (INR) | ₹125.54 | ₹19.53 |
| Market cap | $83.7B | $7.72B |
| Rank | #5 | #7 |
| Volume (24h) | $1.50B | $196M |
| 24h change | up 2.68% | up 0.68% |
| 7 days change | down 1.18% | down 8.24% |
| 30 days change | down 12.97% | down 19.43% |
| 90 days change | up 22.94% | up 26.80% |
| 1 year change | down 49.89% | down 69.19% |
| 3 years change | up 142.38% | down 29.34% |
| All-time high | $3.550422 Jul 2025 | $2.9663 Sept 2021 |
| Below all-time high | 62.8% | 93.1% |
| Biggest drop (1 year) | 62.3% | 78.4% |
| Typical daily move | ±1.9% | ±3.3% |
| Price history from | 4 May 2018 | 17 Apr 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
XRP, with a market cap of $83.7B against $7.72B for Cardano, about 11 times bigger.
At today's prices, 1 XRP = 6.422 ADA, and 1 ADA = 0.1557 XRP. The ratio changes every minute as both prices move.
Over the last year XRP is down 49.9% and Cardano is down 69.2%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.