Cardano vs Avalanche
Cardano (ADA) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Cardano (ADA) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Cardano ADA | Avalanche AVAX |
|---|---|---|
| Price (USD) | $0.205536 | $8.84 |
| Price (INR) | ₹19.53 | ₹839.98 |
| Market cap | $7.72B | $3.93B |
| Rank | #7 | #8 |
| Volume (24h) | $196M | $227M |
| 24h change | up 0.68% | down 0.49% |
| 7 days change | down 8.24% | down 9.38% |
| 30 days change | down 19.43% | down 18.94% |
| 90 days change | up 26.80% | up 37.44% |
| 1 year change | down 69.19% | down 56.52% |
| 3 years change | down 29.34% | down 19.42% |
| All-time high | $2.9663 Sept 2021 | $134.8422 Nov 2021 |
| Below all-time high | 93.1% | 93.4% |
| Biggest drop (1 year) | 78.4% | 71.0% |
| Typical daily move | ±3.3% | ±3.5% |
| Price history from | 17 Apr 2018 | 22 Sept 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Cardano, with a market cap of $7.72B against $3.93B for Avalanche, about 2.0 times bigger.
At today's prices, 1 ADA = 0.02325 AVAX, and 1 AVAX = 43.01 ADA. The ratio changes every minute as both prices move.
Over the last year Cardano is down 69.2% and Avalanche is down 56.5%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.