Dogecoin vs Avalanche
Dogecoin (DOGE) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Dogecoin (DOGE) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Dogecoin DOGE | Avalanche AVAX |
|---|---|---|
| Price (USD) | $0.078098 | $8.84 |
| Price (INR) | ₹7.42 | ₹839.98 |
| Market cap | $12.2B | $3.93B |
| Rank | #6 | #8 |
| Volume (24h) | $368M | $227M |
| 24h change | up 1.32% | down 0.49% |
| 7 days change | down 4.61% | down 9.38% |
| 30 days change | down 19.40% | down 18.94% |
| 90 days change | up 11.35% | up 37.44% |
| 1 year change | down 61.03% | down 56.52% |
| 3 years change | up 13.19% | down 19.42% |
| All-time high | $0.689827 May 2021 | $134.8422 Nov 2021 |
| Below all-time high | 88.7% | 93.4% |
| Biggest drop (1 year) | 65.5% | 71.0% |
| Typical daily move | ±2.2% | ±3.5% |
| Price history from | 5 Jul 2019 | 22 Sept 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Dogecoin, with a market cap of $12.2B against $3.93B for Avalanche, about 3.1 times bigger.
At today's prices, 1 DOGE = 0.008835 AVAX, and 1 AVAX = 113.2 DOGE. The ratio changes every minute as both prices move.
Over the last year Dogecoin is down 61.0% and Avalanche is down 56.5%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.