Ethereum vs Tether
Ethereum (ETH) and Tether (USDT) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Ethereum (ETH) and Tether (USDT) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Ethereum ETH | Tether USDT |
|---|---|---|
| Price (USD) | $2,340.00 | $0.998908 |
| Price (INR) | ₹2,22,281.00 | ₹94.89 |
| Market cap | $286B | $182B |
| Rank | #2 | #11 |
| Volume (24h) | $9.28B | $41.5B |
| 24h change | up 1.23% | up 0.02% |
| 7 days change | down 4.46% | down 0.11% |
| 30 days change | down 12.97% | down 0.11% |
| 90 days change | up 22.47% | down 0.11% |
| 1 year change | down 43.21% | down 0.11% |
| 3 years change | up 31.74% | down 0.11% |
| All-time high | $4,832.0722 Aug 2025 | — |
| Below all-time high | 51.6% | — |
| Biggest drop (1 year) | 61.9% | 0.1% |
| Typical daily move | ±1.7% | ±0.0% |
| Price history from | 17 Aug 2017 | 29 Oct 2021 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Ethereum, with a market cap of $286B against $182B for Tether, about 1.6 times bigger.
At today's prices, 1 ETH = 2,342.558 USDT, and 1 USDT = 0.0004269 ETH. The ratio changes every minute as both prices move.
Over the last year Ethereum is down 43.2% and Tether is down 0.1%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.