Solana vs Avalanche
Solana (SOL) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Solana (SOL) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Solana SOL | Avalanche AVAX |
|---|---|---|
| Price (USD) | $100.84 | $8.84 |
| Price (INR) | ₹9,579.88 | ₹839.98 |
| Market cap | $59.5B | $3.93B |
| Rank | #4 | #8 |
| Volume (24h) | $2.21B | $227M |
| 24h change | up 0.01% | down 0.49% |
| 7 days change | down 5.35% | down 9.38% |
| 30 days change | down 17.34% | down 18.94% |
| 90 days change | up 36.86% | up 37.44% |
| 1 year change | down 49.25% | down 56.52% |
| 3 years change | up 218.81% | down 19.42% |
| All-time high | $261.9718 Jan 2025 | $134.8422 Nov 2021 |
| Below all-time high | 61.5% | 93.4% |
| Biggest drop (1 year) | 68.7% | 71.0% |
| Typical daily move | ±1.8% | ±3.5% |
| Price history from | 11 Aug 2020 | 22 Sept 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Solana, with a market cap of $59.5B against $3.93B for Avalanche, about 15 times bigger.
At today's prices, 1 SOL = 11.41 AVAX, and 1 AVAX = 0.08766 SOL. The ratio changes every minute as both prices move.
Over the last year Solana is down 49.3% and Avalanche is down 56.5%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.