Bitcoin vs USD Coin
Bitcoin (BTC) and USD Coin (USDC) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Bitcoin (BTC) and USD Coin (USDC) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Bitcoin BTC | USD Coin USDC |
|---|---|---|
| Price (USD) | $80,567.00 | $0.999434 |
| Price (INR) | ₹76,53,226.00 | ₹94.94 |
| Market cap | $1.62T | $71.2B |
| Rank | #1 | #12 |
| Volume (24h) | $23.2B | $10.3B |
| 24h change | up 0.91% | up 0.01% |
| 7 days change | down 2.96% | down 0.14% |
| 30 days change | down 4.62% | down 0.07% |
| 90 days change | up 25.92% | down 0.16% |
| 1 year change | down 29.39% | down 0.05% |
| 3 years change | up 136.40% | down 0.05% |
| All-time high | $124,659.006 Oct 2025 | $1.031826 Apr 2019 |
| Below all-time high | 35.4% | 3.1% |
| Biggest drop (1 year) | 48.6% | 0.2% |
| Typical daily move | ±1.3% | ±0.0% |
| Price history from | 17 Aug 2017 | 15 Dec 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Bitcoin, with a market cap of $1.62T against $71.2B for USD Coin, about 23 times bigger.
At today's prices, 1 BTC = 80,612.63 USDC, and 1 USDC = 0.00001241 BTC. The ratio changes every minute as both prices move.
Over the last year Bitcoin is down 29.4% and USD Coin is down 0.0%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.