Ethereum vs USD Coin
Ethereum (ETH) and USD Coin (USDC) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
Ethereum (ETH) and USD Coin (USDC) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | Ethereum ETH | USD Coin USDC |
|---|---|---|
| Price (USD) | $2,339.53 | $0.999418 |
| Price (INR) | ₹2,22,253.00 | ₹94.94 |
| Market cap | $286B | $71.2B |
| Rank | #2 | #12 |
| Volume (24h) | $9.26B | $10.4B |
| 24h change | up 0.97% | up 0.01% |
| 7 days change | down 4.48% | down 0.14% |
| 30 days change | down 12.98% | down 0.07% |
| 90 days change | up 22.44% | down 0.16% |
| 1 year change | down 43.22% | down 0.05% |
| 3 years change | up 31.72% | down 0.05% |
| All-time high | $4,832.0722 Aug 2025 | $1.031826 Apr 2019 |
| Below all-time high | 51.6% | 3.1% |
| Biggest drop (1 year) | 61.9% | 0.2% |
| Typical daily move | ±1.7% | ±0.0% |
| Price history from | 17 Aug 2017 | 15 Dec 2018 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Ethereum, with a market cap of $286B against $71.2B for USD Coin, about 4.0 times bigger.
At today's prices, 1 ETH = 2,340.892 USDC, and 1 USDC = 0.0004272 ETH. The ratio changes every minute as both prices move.
Over the last year Ethereum is down 43.2% and USD Coin is down 0.0%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.