XRP vs Avalanche
XRP (XRP) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
XRP (XRP) and Avalanche (AVAX) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | XRP XRP | Avalanche AVAX |
|---|---|---|
| Price (USD) | $1.32 | $8.84 |
| Price (INR) | ₹125.54 | ₹839.98 |
| Market cap | $83.7B | $3.93B |
| Rank | #5 | #8 |
| Volume (24h) | $1.50B | $227M |
| 24h change | up 2.68% | down 0.49% |
| 7 days change | down 1.18% | down 9.38% |
| 30 days change | down 12.97% | down 18.94% |
| 90 days change | up 22.94% | up 37.44% |
| 1 year change | down 49.89% | down 56.52% |
| 3 years change | up 142.38% | down 19.42% |
| All-time high | $3.550422 Jul 2025 | $134.8422 Nov 2021 |
| Below all-time high | 62.8% | 93.4% |
| Biggest drop (1 year) | 62.3% | 71.0% |
| Typical daily move | ±1.9% | ±3.5% |
| Price history from | 4 May 2018 | 22 Sept 2020 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
XRP, with a market cap of $83.7B against $3.93B for Avalanche, about 21 times bigger.
At today's prices, 1 XRP = 0.1493 AVAX, and 1 AVAX = 6.697 XRP. The ratio changes every minute as both prices move.
Over the last year XRP is down 49.9% and Avalanche is down 56.5%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.