XRP vs Tether
XRP (XRP) and Tether (USDT) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
XRP (XRP) and Tether (USDT) side by side: price, market cap, returns from 7 days to 3 years, all-time high and how much each one swings.
| Metric | XRP XRP | Tether USDT |
|---|---|---|
| Price (USD) | $1.32 | $0.998908 |
| Price (INR) | ₹125.51 | ₹94.89 |
| Market cap | $83.7B | $182B |
| Rank | #5 | #11 |
| Volume (24h) | $1.41B | $41.5B |
| 24h change | up 2.21% | up 0.02% |
| 7 days change | down 1.18% | down 0.11% |
| 30 days change | down 12.97% | down 0.11% |
| 90 days change | up 22.94% | down 0.11% |
| 1 year change | down 49.89% | down 0.11% |
| 3 years change | up 142.38% | down 0.11% |
| All-time high | $3.550422 Jul 2025 | — |
| Below all-time high | 62.8% | — |
| Biggest drop (1 year) | 62.3% | 0.1% |
| Typical daily move | ±1.9% | ±0.0% |
| Price history from | 4 May 2018 | 29 Oct 2021 |
Live prices from CoinGecko; changes, highs and swings from daily closing prices. For information only, not investment advice.
Tether, with a market cap of $182B against $83.7B for XRP, about 2.2 times bigger.
At today's prices, 1 XRP = 1.321 USDT, and 1 USDT = 0.7567 XRP. The ratio changes every minute as both prices move.
Over the last year XRP is down 49.9% and Tether is down 0.1%. Past returns don't tell you what either coin will do next.
We can't tell you which to buy; this page only compares the numbers. The two coins do different things and carry different risks, so read about each one, think about how much a fall would hurt you, and only invest what you can afford to lose. Crypto gains in India are taxed at 30% plus 4% cess.